动态走势图

统计图表

选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024126 7 1 14 25 2 15 35 1113:31113 : 4
    2024127 44 8 28 12 11 29 34 2223:32224 : 3
    2024128 9 15 26 44 32 33 1 33312:4333 : 4
    2024129 10 24 14 41 23 33 38 444:221444 : 3
    2024130 22 13 28 2 15 17 23 551321:551 : 6
    2024131 29 38 12 40 5 27 22 6623:33163 : 4
    2024132 1 15 34 39 18 33 22 7733:34273 : 4
    2024133 44 3 18 24 33 43 4 88412:4383 : 4
    2024134 16 21 14 37 49 10 22 95:1521495 : 2
    2024135 46 37 36 1 16 18 38 101632:45102 : 5
    2024136 48 26 11 30 9 23 28 11273:316113 : 4
    2024137 1 37 2 41 3 36 10 12383:327124 : 3
    2024138 22 30 21 20 14 23 18 1344:2138134 : 3
    2024139 23 8 25 18 11 41 45 145122:49142 : 5
    2024140 1 5 26 18 35 03 14 1562311:5152 : 5
    2024001 45 9 46 44 23 42 22 167342:41162 : 5
    2024002 31 47 13 23 8 18 16 178452:42172 : 5
    2024003 33 1 19 28 41 35 11 18953:313184 : 3
    2024004 35 8 27 26 30 15 2 1910612:44192 : 5
    2024005 48 12 3 18 11 5 6 20117211:5201 : 6
    2024006 3 4 19 45 38 1 39 211283:321214 : 3
    2024007 18 32 12 4 6 3 28 22139131:5221 : 6
    2024008 16 48 43 22 49 33 8 231410241:5231 : 6
    2024009 6 37 24 25 3 34 45 2415113:351243 : 4
    2024010 19 31 7 36 45 14 24 25164:2162255 : 2
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地11:1412:1311:1412:139:168:178:17:13975所有号码